Training of ropetow and ski lift operators
Upon completion of the training, participants will be able to complete service and evacuation techniques safely and effectively according to the specific needs of the selected rope tows, chair lifts or gondolas. | ||||||||||||||||
The training positions are reached by walking, using devices, or climbing up a ladder. |
Target Group | Funicular services; official health and safety technicians; railway technicians; Integrated Rescue Services; mountain rescue services, employees of ski lift operators and others. | ||||||||||||||||
Prerequisites | Appropriate health | ||||||||||||||||
Documentation | Attendance sheet | ||||||||||||||||
Training syllabus | |||||||||||||||||
Auxiliary training materials | |||||||||||||||||
Tests | Theoretical exam - test | ||||||||||||||||
Practical exam - demonstration of selected abilities and skills | |||||||||||||||||
Documents Issued | Certificate (A4 format - on request) | ||||||||||||||||
Work card (format 75x105mm) | |||||||||||||||||
Number of Course Participants | |||||||||||||||||
1 Instructor: Min. - Max. | 4 - 20 people | ||||||||||||||||
Duration of Training | |||||||||||||||||
1st Training: | 1 x 8 hrs. | ||||||||||||||||
Refresher Training: | 1 x 8 hrs. | ||||||||||||||||
Validity of Training | 12 - 36 months | ||||||||||||||||
Training Location Options: | Rock Empire Training Center | ||||||||||||||||
Contractual partner of the RE Training Center | |||||||||||||||||
Place according to client's wishes |